Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | NALCIP |
| Packaging Type | Box |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 3 MG |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LODONAK |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1.5 MG |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LODONAK |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Treatment Type | Allopathic |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 8MG/90MG |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LODONAK |
| Packaging Type | Blister |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited