Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Type | Allopathy |
| BRAND | WEGOVY 1 MG |
| MANUFACTURER | NOVO NORDISK |
| CONTENT | SEMAGLUTIDE 1 MG |
| DOSE IN A PEN | 4 SHOTS IN A PEN |
| DOSE FREQUENCY | ONCE WEEKLY |
Approx. Rs 8,530 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | TAXONAB |
| Manufacturer | ZYDUS |
| Country of Origin | Made in India |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 3 ml |
| Pack Type | Vial |
| Strength | 20 % |
| Brand | samarth lifescience |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Stanorix |
| Drug Type | Anabolic Steroid |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 500 / BottleGet Latest Price
Product BrochureProduct Details:| Dosage Form | Lyophilized Powder for Injection |
| Route Of Administration | Intravenous |
| Brand | Alkacel |
| Strength | 50 mg |
| Treatment | Multiple Myeloma |
| Usage | As Directed by Physician |
| Composition | Melphalan |
| origin | made in india |
| uses | used in the treatment of Multiple myeloma, Ovarian cancer. |
Approx. Rs 950 / VialGet Latest Price
Product BrochureProduct Details:| Standard | BP |
| Treatment | Ovarian Cancer |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Composition | Carboplatin |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1.7MG |
| Pack Type | Prefilled Pen |
| Brand | SEMASIZE |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
Approx. Rs 1,090 / VialGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Stanject |
| Manufacturer | British Pharma |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
| MADE IN | GERMANY |
Approx. Rs 8,200 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| USAGE | the treatment of some kinds of blood cancer, Myelodysplastic Syndrome (MDS). |
| ORIGIN | MADE IN INDIA |
| MANUFACTURE | AZADUAL |
| route of administration | iv/subcutaneous |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Strength | 450 mg/45ml |
| Packaging Type | Box |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Approx. Rs 4,800 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| brand | decitabine |
| manufacturer | intas |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Strength | 2 mg/ml |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Brand Name | fericrit 500 |
| Packaging Type | vial |
| Country of Origin | Made in India |
| uses | iron deficiency |
Approx. Rs 5,500 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 50 mg /25 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Manufacturer | angus healthcare |
| Usage/Application | Clinical |
Approx. Rs 330 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg/ml |
| Form | Injection |
| Storage Condition | STORE IN COOL PLACE |
| USES | Cisplatin is used in the treatment of ovarian cancer, cervical cancer and testicular cancer. |
| BRAND | KEMOPLAT |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg/ml |
| Pack size | 30ML |
| Brand | CLOPRAM |
| Route | IV IM |
| Form | Vial |
| Packaging type | Vial |
| ORIGIN | MADE IN INIA |
Approx. Rs 9,990 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Vial |
| storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| use | It is used in the treatment of breast cancer in women who have gone through menopause. |
| Manufactured by | Natco |
| Medicine brand | Fulvenat |
| Medicine form | Injection |
| Medicine name | Fulvestrant injection |
| Medicine strength | 250 mg/vial |
| Packaging type | Vial |
Approx. Rs 24,100 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Packaging Size | 2 ml Vial |
| Strength | 0.5 mg/ml |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 6 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
Approx. Rs 23,300 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Route Of Administration | Intravenous |
| Treatment | Breast Cancer |
| Generic Name | Thiotepa |
| Dosage Form | Injection |
| origin | made in india |
Approx. Rs 1,115 / VialGet Latest Price
Product BrochureProduct Details:| Dosage Form | Injection |
| Strength | 100 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Shelf Life | 24 months |
| Storage Temperature | 25 degree c |
| Composition | Pemetrexed |
| origin | made in india |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited