Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Type | Allopathy |
| BRAND | WEGOVY 1.7 |
| MANUFACTURER | NOVO NORDISK |
| DOSE IN A PEN | 4 |
| CONTENT | SEMAGLUTIDE 1.7 MG |
| DOSE FREQUENCY | ONCE WEEKLY |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Composition | Linagliptin |
| Usage | Type 2 Diabetes |
| Pack Size | 10 tablets |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20*1*3 |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVERZOOM |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 1,295 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Method | GLP-1 receptor agonists |
| Treatment Duration | 1-7 days |
| Dosage | 2MG |
| Service Type | TYPE 2 diabetes |
| Form | Injection |
| Composition | Semaglutide |
| Age Group | Adult |
Approx. Rs 7,500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Packaging Type | Bottle |
| Packaging Size | 10mg |
| Purity | 99% |
| Usage/Application | It is used to reduce excess fat (lipodystrophy) in the stomach area |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Composition | Amoxicillin |
Approx. Rs 235 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 100 Tablets |
| Indication | Parasitic Infection |
| Prescription Type | NON PRESCRIPTION |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Packaging Size | 10 x 10 tablet |
| Dose | Once Daily |
| Storage | Cool and Dry Place |
| Composition | Ezetimibe |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Type | Strips |
| Usage | Human |
| Pack Size | 100 capsules |
| Prescription | Non Prescription |
| origin | made in india |
| Dosage Form | Tablet |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Type | Strips |
| Pack Size | 100 |
| Prescription | Non Prescription |
| Certification | GMP |
| Dosage Form | Tablet |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1.7MG |
| Pack Type | Prefilled Pen |
| Brand | SEMASIZE |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.25mg/0.5mg |
| Pack Type | Prefilled Pen |
| Brand | mashlo |
| Usage | Weight Loss, Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1.25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Carace 1.25 |
| Manufacturer | sanofi |
Cardace 2.5 Tablet may be prescribed either alone or in combination with other medicines. It can be taken on an empty stomach or with a meal. This medicine should preferably be taken at the same time each day to get the maximum benefit. It is important to continue taking it regularly even if you feel well or even if your blood pressure is controlled.
Additional Information:
Approx. Rs 72 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Brand | ACICLOVIR 400 |
| Manufacture By | CARE FORMULATION LAB |
| ORIGIN | MADE IN INDIA |
| USAGE | treatment of Genital herpes infection,Chickenpox,Herpes Simplex Virus Infections,Herpes labialis |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20/75 |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | rosuprove-cv |
| Manufacturer | johnlee |
| Usage/Application | Personal |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| content | Evogliptin |
| uses | in the treatment of type 2 diabetes |
| strength | 5mg |
| packaging type | strips |
Approx. Rs 40 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | betacap 10 |
| Country of Origin | Made in India |
Take Betacap 20 Tablet in the dose and duration prescribed by your doctor. It will depend on what you are being treated for and how you respond to the medicine. You should always take it as prescribed by the doctor. It can be taken with or without food. You should keep taking it even if you feel well, as you are still getting the benefits. If you stop taking it suddenly, your condition may worsen.
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Size | 2X4 Tablets |
| Brand | BILTREE 600 |
| Packaging Type | Stripe |
| Manufacturer | KACHHELA |
| Usage / Application | Personal |
Approx. Rs 689 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Form | Tablets |
| Strength | 25/5 mg |
| Packaging Size | 9x10 ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Months |
| Also gives | PCD Pharma Franchise |
Approx. Rs 1,299 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Brand | glipiq |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 25,781 / VialGet Latest Price
Product BrochureProduct Details:| Brand | yurpeak |
| Application | Weight Management, Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Composition | Tirzepatide 15mg |
| Country Of Origin | India |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited