Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 333 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Olcare |
| Usage / Application | Hospital |
| Shelf Life | 3 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10 tab |
| Composition | artesunate 50 mg |
| Shelf life | 36 months |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 2 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 250 mg |
| Brand | Novartis |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 24 Months |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 6 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 107 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ipca |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited