Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 333 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Olcare |
| Usage / Application | Hospital |
| Shelf Life | 3 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 46 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packing Type | Strip |
| Composition | Artesunate 50mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Alkem |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Country of Origin | India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Injection |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Diluent Type | WFI + Sodium Bicarbonate |
| Country of Origin | India |
| Strength | 60 mg |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | COVIQUEEN |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packing Type | Strip |
| MANUFACTURER | KACHHELA |
| ORIGIN | MADE IN INDIA |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packing Type | Strip |
| MANUFACTURER | KACHHELA |
| ORIGIN | MADE IN INDIA |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packing Type | Strip |
| MANUFACTURER | KACHHELA |
| ORIGIN | MADE IN INDIA |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | COVIQUEEN |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Purity | 90% |
| Form | capsules |
| Source Plant | artemisinin |
| Usage | Pharma API |
| Shelf Life | 36 month |
| origin | made in india |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10 tab |
| Composition | artesunate 50 mg |
| Shelf life | 36 months |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage / Application | Hospital |
| Shelf Life | 2 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 200 mg |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 250 mg |
| Brand | Novartis |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 24 Months |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 6 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 107 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | ipca |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 415 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Composition | 200mg Artesunate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 50 mg |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited