Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Composition | Trazodone Hydrochloride USP |
| Brand | trazosign 50 |
| Treatment | Depression |
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Composition | Trazodone Hydrochloride |
| Brand | trazocan 100 |
| Treatment | Depression |
| Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Trazodone is used to treat depression.
Trazodone may also be used for other conditions as determined by your healthcare provider.
How does trazodone work (mechanism of action)?Trazodone is an antidepressant that belongs to a group of medicines called serotonin modulators. It works by increasing the amount of serotonin, a natural chemical in the brain.
Approx. Rs 510 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | signature |
| Pack Type | Box |
| Strength | 10 mg |
| Age Group | Adults |
| Standard | USP |
| Packaging Type | Blister Pack |
| Shelf life | 24 months |
| Usage/Application | Depression |
| Composition | Tranylcypromine |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 310 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Brand | intas |
| Pack Type | Box |
| Strength | 10 mg |
| Standard | USP |
| Shelf life | 24 months |
| Composition | Tranylcypromine |
| Form | Tablet |
| Country of Origin | Made in India |
TRANYLCYPROMINE (tran il SIP roe meen) treats depression. It is prescribed when other antidepressant medications have not worked. It works by increasing levels of dopamine, norepinephrine, and serotonin in your brain, substances that help regulate mood. It belongs to a group of medications called MAOIs.
This medicine may be used for other purposes; ask your health care provider or pharmacist if you have questions.
COMMON BRAND NAME(S): Parnate
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 1 x 10 |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Qutan 25 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Shelf life | 36 month |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | TRAZOFIT |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 48 month |
| Packaging Type | Strip |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | SLEEPIREST |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| ORIGIN | MADE IN INDIA |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Uses | Narcolepsy |
| Drug Strength | 300 mg |
| Brand | vilafinil |
| Manufacturer | fortune healthcare |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Storage | Store In Cool And Dry Place |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 |
| Pack Type | Strip |
| Strength | 10 mg |
| Form | Tablet |
| Drug Composition | tranylcypromine tablets |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Cipla |
| Country of Origin | Made in India |
| Location | India |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | ZOPIMAXX |
| Shelf life | 24 months |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| composition | zopiclone 25 mg |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Size | 50 tab in a box |
| Brand | XEPAR 40 |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | sertanol50 |
| Packaging Size | 1 x 10 |
| Pharmacopoeia Standard | IP |
| Shelf Life | 48 months |
| Packaging Type | Strip |
| Manufacturer | knoll |
| Country of Origin | Made in India |
Approx. Rs 82.5 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | sertamint |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Depression |
| origin | made in india |
Approx. Rs 429 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Strength | 37.5 mg |
| Release Type | Controlled Release |
| Brand | INTAS |
| Packaging Type | Strip |
| Packaging Size | 5X10 TABLETS |
| Country of Origin | Made in India |
| COMPOSITION | Paroxetine (37.5mg) |
| STORAGE | STORE BELOW 30 DEGREE C |
Approx. Rs 205 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Strength | 30 mg |
| Brand | Xepar 30 |
| Packaging Type | Strip |
| Packaging Size | 1x10 tablets |
| Country of Origin | Made in India |
| content | Paroxetine HCL 30 mg |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Brand | ramoqueen 15 |
| Manufactured By | kacchela |
| Packaging Size | 1 x 10 |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | flumin 100 |
| Manufacturer | psycogen |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1 X 10 TABLETS |
| Brand | CONSERN |
| Shelf life | 24 MPNTHS |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 1 x 10 |
| Brand | vortisign |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nexito 5 |
| Manufacturer | sun pharma |
| Country of Origin | Made in India |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Packaging Size | 10 Tablets |
| Brand | intas |
| Country of Origin | Made in India |
| content | Amitriptyline Hydrochloride 75 |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Manufactured By | mits |
| Packaging Size | 1 x 10 |
| Brand | medozep |
| Country of Origin | Made in India |
Approx. Rs 206 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Brand | Pexep-10 |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 181 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Packaging Size | 10X10 |
| Brand | Intas |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
Approx. Rs 117 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Flumin 50mg Tablet |
| Country of Origin | Made in India |
Approx. Rs 163 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Packaging Size | 3*10 Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | Major Depressive Disorder |
| Country of Origin | Made in India |
| composition | Agomelatine (25mg) |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 Tablets |
| Prescription | OTC |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
| dose | 10mg |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 1 x 10 |
| Brand | tetrapine |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 165 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Woxxakem |
| Composition | Fluvoxamine Maleate IP |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Pack Type | Box |
| Usage | Personal |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 15 mg |
| Form | Tablet |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 30 mg |
| Form | Tablet |
| Brand | Remoqueen |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | MAYUS |
| Composition | Fluvoxamine |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Pack Type | Box |
| Standard | IP |
Approx. Rs 44 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | CONSERN |
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |
| CONTENT | Amitriptyline Tablets 50 Mg |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited