Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis |
| Prescription Type | Prescription |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 15 tablets |
| Brand | Cipla |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Composition | SITAGLIPTIN AND DAPAGLIFLOZIN |
| Usage | Type 2 Diabetes |
| Pack Size | 10 |
| Brand | SITAYES |
| Prescription Type | NON PRESCRIPTION |
| ORIGIN | MADE IN INDIA |
Approx. Rs 20,625 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 0.6ml |
| Brand | yurpeak |
| Application | Weight Management, Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Storage Temperature | 2–8°C |
| Composition | Tirzepatide 10mg |
| Country Of Origin | India |
| Usage | Human Use |
Approx. Rs 13,125 / VialGet Latest Price
Product BrochureProduct Details:| Brand | yurpeak |
| Application | Weight Management, Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Composition | Tirzepatide 2.5mg |
| Country Of Origin | India |
Approx. Rs 25,781 / VialGet Latest Price
Product BrochureProduct Details:| Brand | yurpeak |
| Application | Weight Management, Type 2 Diabetes |
| Delivery Form | Prefilled Pen |
| Pack Size | 1 prefilled pen |
| Storage Temperature | 2–8°C |
| Composition | Tirzepatide 12.5mg |
| Country Of Origin | India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1.34 MG |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Semasize |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 3,330 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2.4 |
| Pack Type | Prefilled Pen |
| Volume | 0.75 |
| Brand | noveltreat |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Semasize |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 4,300 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | usema |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 3,999 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Semalix |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 4,499 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Semalix |
| Cartridge Size | 3 ml |
| Pen Type | Disposable Pen |
| Packaging Type | Single Pen |
| Usage | Type 2 Diabetes |
| origin | made in india |
| treatment | manage hunger, digestion, and blood sugar |
Approx. Rs 1,295 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Pack Type | vial |
| Brand | bluvail |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| origin | made in india |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 7 mg |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | non prescription |
| Brand | semalix |
| Usage | Type 2 Diabetes |
Approx. Rs 1,299 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Brand | glipiq |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Composition | Linagliptin |
| Usage | Type 2 Diabetes |
| Pack Size | 10 tablets |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Approx. Rs 1,295 / PieceGet Latest Price
Product BrochureProduct Details:| Treatment Method | GLP-1 receptor agonists |
| Treatment Duration | 1-7 days |
| Dosage | 2MG |
| Service Type | TYPE 2 diabetes |
| Form | Injection |
| Composition | Semaglutide |
| Age Group | Adult |
Approx. Rs 235 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 185 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Packaging Size | 10*10 Tablets |
| Strength | 850 mg |
| Pack Type | Box |
| Usage / Application | blood glucose control |
| Brand | Lupin |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 178 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 IU/ml |
| Form | Tablets |
| Packaging Type | Vial |
| Composition | Human insulin (40IU) |
| Packaging Size | 10.0 ml in 1 via |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Approx. Rs 8,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Brand | mounjaro 5 mg |
| Manufacturer | lilly |
| Prescription | No |
| Usage / Application | used to improve blood sugar control in adults with type 2 diabetes and support weight management in |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | hepaglide |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Brand | semasize |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 2,540 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 14 mg |
| Brand | sembolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| manufacturer | torrent pharma |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1.7mg |
| Pack Type | Prefilled Pen |
| Brand | obesema |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 3,870 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 30*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 0.5 |
| Brand | obesema |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Brand | GABASIGN 800 Gabapentin Tablets |
| Country of Origin | Made in India |
Approx. Rs 2,495 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | noveltreat |
| Strength | 1MG/0.5 ML |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Storage Temperature | 2–8°C |
| Usage | Human Use |
| Country Of Origin | India |
Approx. Rs 5,280 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | usema |
| Strength | 4MG/3ML |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Storage Temperature | 2–8°C |
| Usage | Human Use |
| Country Of Origin | India |
Approx. Rs 1,755 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Brand | bluvail |
| Pack Size | Vial |
| Route | SC |
| Usage | manage hunger, digestion |
| Storage Temp | 2–8°C |
| origin | made in india |
Approx. Rs 689 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 25/5 mg |
| Composition | Empagliflozin+Linagliptin |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Glyxambi |
| Packaging Size | 9x10 ml |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 Months |
| Also gives | PCD Pharma Franchise |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 15 tablets |
| Brand | Dapaford |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapanta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
Approx. Rs 67 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Box |
| Manufacturer | Centaur Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
Approx. Rs 640 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 20 mg / 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Manufacturer | Alkem |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 1,295 / PieceGet Latest Price
Product BrochureProduct Details:| Volume | 1 ml |
| Glass Type | Type II |
| ORIGIN | MADE IN INDIA |
| MANUFACTURER | ERIS |
| BRAND NAME | SUNDAE |
| CONTAINER | VAIL |
Approx. Rs 340 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Composition | Linagliptin (5mg) |
| Form | Tablets |
| Brand | Boehringer Ingelheim |
| Packaging Size | 1 X 10 TABLETS |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited