Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 24MG |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | IVERGUARD |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Intas |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Intas |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Intas |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 222 mg |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 2 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Non Stimulant |
Approx. Rs 590 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Cattle |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Prescription | Non Prescription |
| Shelf Life | 48 months |
Approx. Rs 244 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | WINLIFE |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 10 Tablets |
| Brand | WINLIFE |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| ORIGIN | MAEDE IN INDIA |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | BILTREE 600 |
| Packaging Size | 2X4 Tablets |
| Form | Tablet |
| Manufacturer | KACHHELA |
| Usage / Application | Personal |
| Packaging Type | Stripe |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 100 Tablets |
| Indication | Parasitic Infection |
| Prescription Type | NON PRESCRIPTION |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | PRAZISHER |
| Form | Tablet |
| Prescription Type | NON PRESCRIPTION |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Box |
| Brand | MEBEX |
| Manufacturer | CIPLA |
| Usage/Application | Personal |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 10 Tablets |
| Brand | winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| origin | made in india |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | prazicors |
| Form | Tablet |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited