Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Herbal Powder Type | DIOSMIN AGLYCONE |
| Grade | Organic |
| Form | Powder |
| Packaging Size | 1 kg |
| ORIGIN | MADE IN INDIA |
| USES | disorders of blood circulation and blood vessels |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Source | Bovine |
| Type | Type 1 |
| Form | Powder |
| Application | Joint support |
| Packaging Size | 1 kg |
| Solubility | Instant soluble |
| ORIGIN | MADE IN INDIA |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Processing Type | Raw |
| Packaging Size | 1 KG |
| Usage | Masala Blends, Bakery, Namkeen, Pharma, Pickle |
| ORIGIN | MADE IN INDIA |
| Form | Powder |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Botanical Source | Hemidesmus Indicus |
| Part Used | Root |
| Grade | Ayurvedic Grade |
| Form | Raw Powder |
| Color | Light Brown |
| Packaging Size | 1 kg |
| Shelf Life | 36 months |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Plant Part Used | Root |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Quality Grade | Pharma Grade |
| Shelf Life | 3 Years |
| Plant Part Used | Leaf |
| ORIGIN | MADE IN INDIA |
| USES | female disorders, respiratory ailments (cough, coryza, bronchitis, and asthma) |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Body Art Quality |
| Packaging Size | 1 kg |
| Application | Cosmetic Ingredient, Hair Care & Dye, Body Art (Mehendi) |
| Purity | 100% Natural |
| Form | Powder |
| manufacture in | india |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1kg |
| Usage/Application | Personal |
| Packaging Type | powder |
| Fragrance | orange |
| Shelf Life | 36months |
| Country of Origin | Made in India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Application | Cosmetic, Food, Industrial |
| Form | Powder |
| Color | Black |
| Pack Size | 1 kg |
| Origin Country | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Flavour Type | Natural |
| Usage Industry | Beverage, Bakery, Food, Dairy, Ice cream, Pharma |
| Application Form | Syrup, Candy, Soft drink, Milk products |
| Packaging Size | 1 KG |
| Shelf Life | 36 month |
| Country of Origin | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | HERBAL GRADE |
| Part Used | Inner Leaf Gel |
| Packaging Size | 1 kg |
| Speciality | 100% Natural |
| Botanical Name | Aloe Barbadensis |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Certification Type | Organic |
| Product Form | Leaf Powder |
| Grade | Cosmetic Grade |
| Packaging Size | 1 kg |
| ORIGIN | MADE IN INDIA |
| USE | systemic detox |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Type | Organic |
| Packaging Size | 1 kg |
| Form | Root Powder |
| Part Used | Root |
| Country of Origin | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Ginseng Type | Panax ginseng |
| Form | Powder |
| Part Used | Root |
| Application | Nutraceutical, Energy supplement, Herbal medicine |
| Solubility | Water soluble |
| Shelf Life | 36 months |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Extract Form | Powder |
| Grade | HERBAL GRADE |
| Pack Size | 1 kg |
| Organic Status | Organic |
| Shelf Life | 36 months |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Plant Part Used | Root |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Assay Marker | Glycyrrhizin |
| Assay Percentage | 10% |
| Part Used | Root |
| Form | Powder |
| Color | Brown |
| Odor | Characteristic |
| Solubility | Water Soluble |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | HERBAL GRADE |
| Purity | ≥99.0% |
| Therapeutic Use | Anti Inflammatory, Anti Gout |
| Physical Form | Powder |
| Packaging Size | 1 kg |
| Shelf Life | 36 months |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Mushroom Type | Lion Mane |
| Form | Powder |
| Packaging Size | 1 kg |
| Grade | Pharma Grade |
| Shelf Life | 36 Months |
| Color | Light Brown |
| origin | made in india |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Processing Type | Raw Powder |
| Plant Part Used | Root |
| Form | Fine Powder |
| Grade Standard | Herbal Grade |
| Color | Off White |
| Packaging Size | 1 kg |
| Country of Origin | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 1 kg |
| Usage | Herbal |
| Origin | india |
| Color | Brown |
| Shelf Life | 36 months |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Shelf Life | 3 Years |
| Plant Part Used | Root |
| origin | made in india |
| uses | osteoarthritis |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Part Used | Fruit |
| Form | Spray Dried Powder |
| Pulp or Juice Base | Whole Fruit Powder |
| Color | Orange |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Form | Raw powder |
| Packaging size | 1 kg |
| Shelf life | 5 year |
| origin | made in india |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Assay | 90% Berberine HCl |
| Form | Powder |
| Usage | Pharma, Herbal Formulation, Nutraceutical, Ayurvedic |
| Color | Yellow |
| Country of Origin | India |
| Packaging Size | 1 kg |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Color | Yellow |
| Pack Size | 20 kg |
| ORIGIN | MADE IN INDIA |
| USES | Important for the health of the nervous and cardiovascular systems |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Application | HERBAL GRADE |
| Cultivation Type | Organic |
| Packaging Size | 1 kg |
| Shelf Life | 36 months |
| Color | Dark Green |
| Country of Origin | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Processing Method | Dried |
| Brand | Bhumi |
| Packaging Size | 1 KG |
| Purity | 99 % |
| Shelf Life | 36 months |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form of Extract | Powder |
| Quality Grade | HERBAL GRADE |
| Solubility | Water Soluble |
| Shelf Life | 3 Years |
| Plant Part Used | Flower |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Application | Nutraceutical, Food, Beverage |
| Solubility | Water Soluble |
| Color | White |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Herb Type | Neem Bark |
| Form | Raw Powder |
| Purity | 99% |
| Usage | Pharma Grade, Food Grade, Cosmetic Grade |
| Neem Part Used | Bark |
| Packaging Size | 1 kg |
| Odour | Characteristic |
| Country of Origin | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Organic |
| Form | Powder |
| Application | Ayurvedic & Pharma |
| Packaging Size | 1 kg |
| Part Used | Leaves |
| Purity | 100% Natural |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | HERBAL GRADE |
| Color | Dark Brown |
| Form | Powder |
| Packaging Size | 1 kg |
| Specialty Feature | Organic |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Enzyme Form | Powder |
| Application | Meat Tenderizer |
| Source | Papaya Latex |
| Packaging Size | 1 kg |
| Odour | Characteristic |
| Origin Country | India |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Tea Form | Whole Flower |
| Main Flower | Butterfly Pea |
| Packaging Size | 1 kg |
| Shelf Life | 24 Months |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Type | L-Arginine |
| Purity | 99% |
| Form | Powder |
| Packaging size | 1 kg |
| Shelf life | 5 year |
| ORIGIN | MADE IN INDIA |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Form | Powder |
| Packaging size | 1 kg |
| Origin | Indian |
| Shelf life | 5 year |
| USES | Boost energy |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Fine desiccated |
| Coconut Type | Desiccated |
| Pack Size | 25 kg |
| Usage | Sweets, Bakery, Catering, Ice cream, Snacks, Food processing |
| Shelf Life | 24 months |
| Organic | Yes |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Form | Fine desiccated |
| Coconut Type | Desiccated |
| Usage | Ice cream, Food processing, Snacks, Catering, Bakery, Sweets |
| Shelf Life | 24 months |
| Organic | Yes |
| ORIGIN | MADE IN INDIA |
| Pack Size | 1 kg |
Approx. Rs 4,000 / KgGet Latest Price
Product BrochureProduct Details:| Egg Type | Hen Egg |
| Application | Bakery, Confectionery, Clinical Nutrition, Sports Nutrition, Beverages, Meat Processing, Desserts, Industrial Use, Instant Mixes, Pet Food |
| Pack Size | Bulk Tote |
| Colour | White |
| Country Of Origin | India |
| USAGE | PROTEIN SOURCE |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited