Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| uses | narcolepsy |
| content | Modafinil (200mg) |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Bottle |
| Composition | promethazine syrup |
| Brand | abbott |
| Bottle size | 100 ml |
| Bottle Type | Plastic |
| Packaging Size | 100 ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1200 mg |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Antioxidant |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Treatment | Shift Work Sleep Disorder |
| Brand | Armogard |
| Dosage | Once Daily |
| Packaging Type | Box |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artivigil |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 8,749 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 15MG |
| Volume | 3 ml |
| Brand | SEMBOLIC |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Uses | Narcolepsy |
| Brand | MODASAFE A |
| Shelf Life | 48 months |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
| Drug Strength | 200 mg |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x3 Tablets |
| Country of Origin | Made in India |
| brand | azento |
| usage | antibiotic used to treat bacterial infections of the nose, throat, tonsils, ears, lungs, skin, etc. |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Country of Origin | Made in India |
| USAGE | asthma (wheezing and shortness of breath). |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Packaging type | Strip |
| Country of Origin | Made in India |
| content | Amoxicillin Potassium Clavulanate |
| uses | to treat infections of the lungs (e.g., pneumonia), the ear, the nasal sinus, the urinary tract, the |
Approx. Rs 8,190 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Storage Condition | Store below 25 DegreeC |
| Country of Origin | Made in India |
| uses | Multiple myeloma |
| content | Pomalidomide |
Pomalid 2mg Capsule can be taken with or without food, but better to take it at the same time every day
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 110 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 cap |
| Composition | Dabigatran Etexilate (110mg) |
| use | helps prevent and treat blood clots. It is used to reduce the risk of stroke and heart attack. It pr |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR20 |
| Manufacturer | HEALING PHARMA |
| Also gives | Pharmaceutical Third Party Manufacturing |
Lipidator 20mg Tablet is a widely prescribed medicine and is regarded as safe for long-term use when taken as per the doctor's advice. It can be taken with a meal or on an empty stomach. You can take it at any time of the day, but try to take it at about the same time each day. Most people with high cholesterol do not feel ill, but stopping the medicine may increase cholesterol levels, thereby increasing the risk of heart disease and stroke.
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| origin | made in india |
Approx. Rs 260 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | terbinadoc |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
| origin | made in india |
Terbinadoc 250mg Tablet can be taken with or without food. You should take it regularly as prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. The dose and duration of treatment will depend on what you are being treated for. Do not stop taking it until you have finished the complete course, even when you feel better. If you stop taking this medicine too early, the fungus may continue to grow and the infection may return or worsen.
Approx. Rs 145 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBICIP |
| Manufacturer | Cipla |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Terbina |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
| origin | made in india |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | TERBIFACE 250 |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Manufacturer | HEALING PHARMA |
| ORIGIN | MADE IN INDIA |
| Packaging Type | Box |
| Packing Type | Strip |
Approx. Rs 3,245 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | NOVELTREAT |
| Strength | 1.7MG/0.75ML |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Storage Temperature | 2–8°C |
| Usage | Human Use |
| Country Of Origin | India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 1.25 mg |
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablets |
| Packaging Type | Strip |
| Standard | IP |
| Prescription Required | No |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | EVOLVE BIOLABS |
| Dosage Strength | 400MG |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | prazisher |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| origin | made in india |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Active Ingredients | Udenafil + Dapox. |
| Brand Name | Udaforce |
| Tablets per Strip | 4 Tablets |
| Dapoxetine Strength | 60 mg |
| Form | Tablet |
| Packaging Type | Blister Pack |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Prescription | Prescription |
| Diluent Type | WFI + Sodium Bicarbonate |
| Country of Origin | India |
| Strength | 60 mg |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estravel Depot |
| Dosage Form | Intramuscular Inj. |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1x4 Tablets |
| Brand | Super Avana |
| Form | Tablet |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | progyfine |
| Packaging Size | 10x10 Capsules |
| Form | Soft Gelatin Capsule |
| Packaging Type | Box |
| origin | made in india |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | prazinec |
| Form | Tablet |
| Prescription Type | non prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 533 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimonidine Tartrate Ophthalmic Solution |
| Manufacturer | SANDOZ |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Brand | DEZLORID 10 |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 90 mg |
| Packaging Size | 56 |
| Packaging Type | Stripe |
| Brand | BRILINTA 90 MG |
| Manufactured By | AstraZeneca |
Brilinta 90mg Tablet is also used to treat people with a recent heart attack or severe heart-related chest pain (unstable angina) who have undergone stenting of the heart. It helps to prevent serious heart-related problems like having another heart attack, stroke, or formation of blood clots in stents in such people.
Additional Information:
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Pack Size | 150 ml |
| Pack Type | Bottle |
| Brand Name | benadyl |
| Manufacturer | JNTL Consumer Health (India) Pvt. Ltd. |
| Country of Origin | Made in India |
Benadryl Syrup is taken with or without food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen. Let your healthcare team know about all other medications you are taking as some may affect, or be affected by this medicine.
Additional Information:
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Manufactured By | Torrent Pharmaceuticals Ltd. |
| Packaging Type | 10 TABLET IN STRIP |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Manufactured By | GMP-ISO CERTIFIED COMPANY |
| Packaging Type | STRIP |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 7,600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Form | Tablet |
| ORIGIN | MADE IN INDIA |
| BRAND NAME | PALBACE |
| MANUFACTURE | PFIZER |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Dosage Form | Injection |
| Storage | 2-8 °C |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited