Nagpur, Maharashtra
GST No. 27ACTPA5878P1ZL
Approx. Rs 2,300 / VialGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 320 / VialGet Latest Price
Product BrochureProduct Details:| Active Ingredient | testosterone |
| Packaging Type | Vial |
| Material Form | Liquid |
| Strength | 250 mg |
| Age Group | Adult |
| Injection Site | Intramuscular |
| Brand | sustanon |
| COMPOSITION | testo mix 250 mg inj |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Dosage | injection |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Mix |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | TRENRA MIX |
| Strength | 150 mg |
| Packaging Size | 1 ml |
| Quantity per Pack | 10 |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | trenra A |
| Packaging Size | 100 ml |
| Grade | USP |
| ORIGIN | MADE IN INDIA |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | PARABOL |
| Packaging Size | 10 ml |
| Quantity per Pack | 1 |
| MANUFACTURER | EVOLVE BIOLABS |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Sterile Solution |
| Packaging Size | 10 ml |
| Drug Type | Anabolic Steroid |
| Composition | Stanozolol |
| ORIGIN | MADE IN INDIA |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | RELITREN E |
| Packaging Size | 10 ml |
| Grade | USP |
| Quantity per Pack | 1 |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Packaging Size | 10 ml |
| Quantity per Pack | 1 |
| ORIGIN | MADE IN INDIA |
| USES | It can increase muscular hardness |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | RELITREN A |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | FLUOXYBIX |
| Strength | 5 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Prescription Type | NON PRESCRIPTION |
| Shelf Life | 36 Months |
| Usage | Human |
| Dose Form | Tablet |
Approx. Rs 3,250 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Lyophilized |
| Injection Site | Intramuscular |
| Brand | British Pharma |
| Strength | 300MG |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
| uses | It is used in cycles designed for drying out muscle mass. |
Approx. Rs 6,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | MOUNJARO 2.5 |
| Manufacturer | LILLY |
| Prescription | No |
| Usage / Application | medicine used to improve blood sugar control in adults with type 2 diabetes and support weight manag |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Quantity per Pack | 5 |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Lyophilized |
| Injection Site | Intramuscular |
| Strength | 250 mg |
| Volume Per Unit | 10 ml |
| Grade | USP |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| pack size | 10*1 ml |
| content | testosterone mix compound |
| manufacturer | evolve biolabs |
| brand | SUSTAMIX 250 |
| Medicine brand | Sustamix |
| Medicine form | Injection |
| Medicine name | Testosterone mix compound injection |
| Medicine strength | 250mg/ml |
| Packaging size | 10 ampoules of 1ml |
| Packaging type | Ampoule |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 10ml, 10ml |
| COMPOSITION | 10ml, 10ml |
| Brand | Testoreone Mix sustamix 10 ml, Testoreone Mix sustamix 10 ml |
| Manufactured by | Testoreone Mix sustamix 10 ml, Testoreone Mix sustamix 10 ml, Testoreone Mix sustamix 10 ml |
Approx. Rs 6,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mcg |
| Pack Size | 1 ml |
| Packaging Type | vaile |
| Brand | protacel |
| Manufacturer | celon lab |
| Treatment | Treat erectile dysfunction |
Prostacel 500mcg Injection is given as an injection by a doctor or nurse and should not be used without medical supervision. The most common side effects of this medicine are interrupted breathing (apnea) and a high temperature for a short time period (transient pyrexia/fever). If your baby has these or any other side effects, let your doctor know.
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolone Acetate |
| Manufacturer | evolve biolabs |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | tennex et 200 mg |
| Manufacturer | dr glexx |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Brand | RA pharma |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Trenbolone Mix 150 TRENRA MIX 150 |
| Form | ampoule |
| Country of Origin | Made in India |
| dose | 150mg/ml |
| Medicine brand | Ra pharma trenra mix-150 |
| Medicine name | Trenbolone mix compound |
| Medicine strength | 150 mg/ml |
| Packaging size | 10 ampoules of 1 ml |
| Packaging type | Ampoule |
| Salt composition | Trenbolone mix compound |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenbolone Acetate 100 Mg |
| Manufacturer | evolve biolabs |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 2000 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Composition | L Carnitine Hcl |
| Shelf Life | 36 Months |
| Usages | To treat the symptoms of Carnitine Deficiency |
| Medicine brand | L-carnibol |
| Medicine form | Injection |
| Medicine name | L-carnitine hcl injection |
| Medicine strength | 2000 mg/5 ml |
| Packaging type | Ampoule |
| Salt composition | L-carnitine hcl |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Age Group | Adult |
| Packaging Type | Ampoule |
| Packaging Size | 1 x 1ml |
| COMPOSITION | Sustanon Testosterone 250 Mg |
| Country of Origin | Made in India |
Approx. Rs 1,020 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Approx. Rs 850 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Approx. Rs 3,350 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Ampoule |
| Brand | BOLDEE |
| Manufacturer | KACHHELA |
| Strength | 250 mg |
| Packaging Volume | 1 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | ZENNAVAIL |
| Packaging Size | 10 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Target Species | Human |
| Prescription Type | Non Prescription |
| MANUFACTURER | KACHHELA |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Dosage Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Packaging Size | 10 Tablets |
| Target Species | Human |
| ORIGIN | MADE IN INDIA |
Approx. Rs 320 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 150mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Stanozolol 10 Mg Tablet WINSTROL |
| Manufacturer | evolve biolabs |
| Country of Origin | Made in India |
Approx. Rs 1,100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | nandrolin |
| Manufacturer | evolve biolabs |
| Composition | Nandrolone Decanoate 50mg |
| Packaging Size | 10ml |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Usage/Application | To Treat Osteoporosis |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | decarel |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | decarel p |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | decabixx |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | decarel |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Decanoate |
| Brand | decabol |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Nandrolone Phenylpropionate |
| Brand | decabix |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 5 x 1 ampoules |
| origin | made in india |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | boldrel maxx |
| Packaging Size | 10 ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
| origin | made in india |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estraval Depot |
| Dosage Form | Intramuscular Inj. |
| Packaging Type | Ampoule |
| Medicine Type | Allopathic |
| Country of Origin | India |
Explore More Products
© Ahuja Medical Stores. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited